| Flash News |

Commonwealth Games 2010 Archery Sport will be a second appearance in the Commonwealth Games Programme 2010 Delhi (INDIA) after six editions. The first appearance of Archery events was in Brisbane Games held in 1982 with 11 CGAs participation. Commonwealth Delhi 2010 will feature EIGHT events in Archery, four events each for Men and Women. Archery Sport will have two venues. The Preliminary Rounds will be held at the Yamuna Sports Complex from 4th to 6th October while the remaining Competition will be held at India Gate from 7th to 10th October 2010.
Archery - Men Individual Recurve ( Day 7 - 10th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | Rahul Banerjee | India | Gold |
| 2 | Jason Lyon | Canada | Silver |
| 3 | Jayanta Talukdar | India | Bronze |
Archery - Women Individual Recurve ( Day 7 - 10th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | Deepika Kumari | India | Gold |
| 2 | Alison Jane Williamson | England | Silver |
| 3 | Dola Banerjee | India | Bronze |
Archery - Men Individual Compound ( Day 6 - 9th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | BUSBY Duncan Edward Craig | England | Gold |
| 2 | WHITE Christopher | England | Silver |
| 3 | CILLIERS Septimus Holtzhausen | South Africa | Bronze |
Archery - Women Individual Compound ( Day 6 - 9th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | HUNT Nicky | England | Gold |
| 2 | JONES Doris Mary | Canada | Silver |
| 3 | McCALL Cassie | Australia | Bronze |
Archery - Recurve Team Men Medal Status ( Day 5 - 8th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | Australia Team | Australia | Gold |
| 2 | Malaysia Team | Malaysia | Silver |
| 3 | India Team | India | Bronze |

Archery - Recurve Team Women Medal Status ( Day 5 - 8th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | India Team | India | Gold |
| 2 | England Team | England | Silver |
| 3 | Canada Team | Canada | Bronze |
Archery - Compound Team Men Medal Status ( Day 4 - 7th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | Team England | England | Gold |
| 2 | Team India | India | Silver |
| 3 | South Africa Team | South Africa | Bronze |
Archery - Compound Team Women Medal Status ( Day 4 - 7th October)
| Rank | Name | Nation | Medal |
|---|---|---|---|
| 1 | Team England | England | Gold |
| 2 | Team Canada | Canada | Silver |
| 3 | Team India | India | Bronze |
| Event | Categories |
|---|---|
| Recurve | Individual |
| Recurve | Team |
| Compound | Individual |
| Compound | Team |
| Event | Categories |
|---|---|
| Recurve | Individual |
| Recurve | Team |
| Compound | Individual |
| Compound | Team |
By NUMBER – 3 April 2010
By NAME – 3 September 2010
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men | 4 | 4 | 4 |
| Women | 4 | 4 | 4 |
Recurve
Compound
| Events | Gold | Silver | Bronze |
|---|---|---|---|
| Recurve - Individual | India | Canada | India |
| Recurve - Team | Australia | Malaysia | India |
| Compound - Individual | England | England | South Africa |
| Compound - Team | England | India | South Africa |
| Events | Gold | Silver | Bronze |
|---|---|---|---|
| Recurve - Individual | India | England | India |
| Recurve - Team | India | Engalnd | Canada |
| Compound - Individual | England | Canada | Australia |
| Compound - Team | England | Canada | India |