
Cycling was first included on the Commonwealth Games Program in 1934 in London Games with seven CGAs participation. Delhi 2010 will feature 14 Track events, (eight for men and six for women) and two Road events (Mass Start and time Trial events) for Men & Women. Track events will be held from 5 - 8 October 2010.
Venue: I.G. Sports Complex
Commonwealth Games 2010 Cycling Events for Men
Commonwealth Games 2010 Cycling Events for Women
Commonwealth Games 2010 Cycling - Road Events
Men
Women
| Events | Gold | Silver | Bronze |
|---|---|---|---|
| 4000 m Individual Pursuit | |||
| 1 km Time Trial | |||
| 40 km Point Race | |||
| Keirin | |||
| Sprint | |||
| 4000 m Team Pursuit | |||
| 20 km Scratch Race | |||
| Team Sprint | |||
| 40 km Individual Time Trial | |||
| 167 km Road Race |
| Events | Gold | Silver | Bronze |
|---|---|---|---|
| 500 m Time Trail | |||
| 25 km Point Race | |||
| Sprint | |||
| Individual Pursuit | |||
| Team Sprint | |||
| 10 km Scratch Race | |||
| 29 km Individual Time Trial | |||
| 100 km Road Race |