Cricket World Cup 2011 Australia Players Statistics All players game status, Batting statics, bowling statics, Number of sixes, Boundaries, Centuries and etc
| Name | MP | Rns | 100s | 50s | 6s | 4s | Wkt | Cth |
| Brad Haddin (wk) | 7 | 332 | 0 | 4 | 5 | 40 | 0 | 13 |
| Shane Watson | 7 | 294 | 0 | 3 | 7 | 32 | 3 | 3 |
| Michael Clarke (vc) | 7 | 233 | 0 | 2 | 1 | 20 | 0 | 2 |
| Ricky Ponting (c) | 7 | 206 | 1 | 0 | 1 | 15 | 0 | 3 |
| Cameron White | 7 | 70 | 0 | 0 | 0 | 4 | 0 | 1 |
| Michael Hussey | 4 | 69 | 0 | 0 | 0 | 4 | 0 | 1 |
| 6 | 53 | 0 | 0 | 1 | 3 | 1 | 1 | |
| David Hussey | 4 | 52 | 0 | 1 | 2 | 4 | 2 | 0 |
| 7 | 25 | 0 | 0 | 0 | 3 | 10 | 1 | |
| Jason Krejza | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
| Brett Lee | 7 | 5 | 0 | 0 | 0 | 1 | 13 | 4 |
| Callum Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Bollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Paine (wk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Tait | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
