| Live Match | Semi Final Match Results |
World Cup 2010 Final Match Netherlands (0-0) Spain ![]() |
Uruguay (3-2) Netherlands ![]() Germany (0-1) Spain![]() |
There are 32 Teams to play and they divided to eight group, each group have four teams. Last FIFA World Cup was in Germany in 2006 and Italy won the final Against France See Previous FIFA World Cup Details
11th June 2010
| M | Time | Teams | Venue |
| 1 | 07:30 pm | South Africa (1-1) Mexico | Johannesburg - JSC |
12th June 2010
| M | Time | Teams | Venue |
| 2 | 12:00 am | Uruguay (0-0) France | Cape Town |
| 3 | 05:00 pm | Korea R (2-0) Greece | Nelson Mandela Bay PE |
| 4 | 07:30 pm | Argentina (1-0) Nigeria | Johannesburg - JEP |
13th June 2010
| M | Time | Teams | Venue |
| 5 | 12:00 am | England (1-1) USA | Rustenburg |
| 6 | 05:00 pm | Algeria (0-1) Slovenia | Polokwane |
| 7 | 07:30 pm | Serbia (0-1) Ghana | Tshwane - Pretoria |
14th June 2010
| M | Time | Teams | Venue |
| 8 | 12:00 am | Germany (4-0) Australia | Durban |
| 9 | 05:00 pm | Netherlands (2-0) Denmark | Johannesburg - JSC |
| 10 | 07:30 pm | Japan (1-0) Cameroon | Mangaung - Bloemfontein |
15th June 2010
| M | Time | Teams | Venue |
| 11 | 12:00 am | Italy (1-1) Paraguay | Cape Town |
| 12 | 05:00 pm | New Zealand (1-1) Slovakia | Rustenburg |
| 13 | 07:30 pm | Ivory Coast (0-0) Portugal | Nelson Mandela Bay PE |
16th June 2010
| M | Time | Teams | Venue |
| 14 | 12:00 am | Brazil (2-1) Korea | Johannesburg - JEP |
| 15 | 05:00 pm | Honduras (0-1) Chile | Nelspruit |
| 16 | 07:30 pm | Spain (0-1) Switzerland | Durban |
17th June 2010
| M | Time | Teams | Venue |
| 17 | 12:00 am | South Africa (0-3) Uruguay | Tshwane-Pretoria |
| 18 | 05:00 pm | Argentina (4-1) Korea R | Johannesburg - JSC |
| 19 | 07:30 pm | Greece (2-1) Nigeria | Mangaung - Bloemfontein |
18th June 2010
| M | Time | Teams | Venue |
| 20 | 12:00 am | France (0-2) Mexico | Polokwane |
| 21 | 05:00 pm | Germany (0-1) Serbia | Nelson Mandela Bay PE |
| 22 | 07:30 pm | Slovenia (2-2) USA | Johannesburg - JEP |
| M | Time | Teams | Venue |
| 23 | 12:00 am | England (0-0) Algeria | Cape Town |
| 24 | 05:00 pm | Netherlands (1-0) Japan | Durban |
| 25 | 07:30 pm | Ghana (1-1) Australia | Rustenburg |
20th June 2010
| M | Time | Teams | Venue |
| 26 | 12:00 am | Cameroon (1-2) Denmark | Tshwane - Pretoria |
| 27 | 05:00 pm | Slovakia (0-2) Paraguay | Mangaung - Bloemfontein |
| 28 | 07:30 pm | Italy (1-1) New Zealand | Nelspruit |
21st June 2010
| M | Time | Teams | Venue |
| 29 | 12:00 am | Brazil (3-1) Côte dIvoire | Johannesburg - JSC |
| 30 | 05:00 pm | Portugal (7-0) Korea | Cape Town |
| 31 | 07:30 pm | Chile (1-0) Switzerland | Nelson Mandela Bay PE |
22nd June 2010
| M | Time | Teams | Venue |
| 32 | 12:00 am | Spain (2-0) Honduras | Johannesburg - JEP |
| 33 | 07:30 pm | Mexico (0-1) Uruguay | Rustenburg |
| 34 | 07:30 pm | France (1-2) South Africa | Mangaung - Bloemfontein |
23rd June 2010
| M | Time | Teams | Venue |
| 35 | 12:00 am | Nigeria (2-2) Korea R | Durban |
| 36 | 12:00 am | Greece (0-2) Argentina | Polokwane |
| 37 | 07:30 pm | Slovenia (0-1) England | Nelson Mandela Bay PE |
| 38 | 07:30 pm | USA (1-0) Algeria | Tshwane - Pretoria |
24th June 2010
| M | Time | Teams | Venue |
| 39 | 12:00 am | Ghana (0-1) Germany | Johannesburg - JSC |
| 40 | 12:00 am | Australia (2-1) Serbia | Nelspruit |
| 41 | 07:30 pm | Slovakia (3-2) Italy | Johannesburg - JEP |
| 42 | 07:30 pm | Paraguay (0-0) New Zealand | Polokwane |
25th June 2010
| M | Time | Teams | Venue |
| 43 | 12:00 am | Denmark (1-3) Japan | Rustenburg |
| 44 | 12:00 am | Cameroon (1-2) Netherlands | Cape Town |
| 45 | 07:30 pm | Portugal (0-0) Brazil | Durban |
| 46 | 07:30 pm | Korea (0-3) Ivory Coast | Nelspruit |
26th June 2010
| M | Time | Teams | Venue |
| 47 | 12:00 am | Chile (1-2) Spain | Tshwane - Pretoria |
| 48 | 12:00 am | Switzerland (0-0) Honduras | Mangaung - Bloemfontein |
Here is the Match Schedule In Indian Time. These are Subject to Change and Malappuraminfo.com have No Responsibility for changes. FIFA World Cup is Registered Trade Mark of FIFA And here is Mentioned only for Reference.